M415W Ladies' Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
M420 Men's Pilbloc™ V-Neck Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |
M420W Ladies' Pilbloc™ V-Neck Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
M425 Men's Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33.5 | 34 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
DG540W CrownLux Performance® Ladies' Micro Windowpane Woven Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
DP611W Ladies' Perfect Fit™ Three-Quarter Sleeve Crepe Tunic
4.6 oz., 100% polyester crepe; Center front metal coil zipper with autolock tear-drop slider; Double layer back yoke with center back pleat; Side slits; Longer length for everyday activity and movement; Always flattering Perfect Fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 | 27.75 |
Body Width | 19 | 20 | 21 | 23 | 24.5 | 26.5 | 28.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
DP612W Ladies' Perfect Fit™ Short-Sleeve Crepe Blouse
4.6 oz., 155 gsm; 100% polyester crepe; Hidden center front placket with dyed-to-match buttons; Double layer back yoke with center back pleat; Side slits; Always flattering Perfect Fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 13.5 | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18 |
Body Width | 19 | 20 | 21 | 23 | 24.5 | 26.5 | 28.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
ST1212 Ladies' Cotton V-Neck T-Shirt
3.5 oz., 100% combed ringspun cotton; Heather Grey is 90% cotton, 10% polyester; 30 singles; Side seams; retail fit; Tear-away label; Deep v-neck; Classic fit; Made in a W.R.A.P. certified factory;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A | ||||||||
B | ||||||||
C | ||||||||
D |
ST2512 Men's Triblend V-Neck T-Shirt
4.3 oz., 50% polyester 25% cotton 25% rayon ; 30 singles ; Side seams; retail fit; Tear-away label; Classic fit; Extra soft cotton blend; Made in a W.R.A.P. certified factory;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A | ||||||||
B | ||||||||
C | ||||||||
D |
ST1510 Ladies' Triblend Crew Neck T-Shirt
4.3 oz., 50% polyester 25% cotton 25% rayon ; 30 singles ; Side seams; retail fit; Tear-away label; Classic fit; Extra soft cotton blend; Made in a W.R.A.P. certified factory;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
A | ||||||||
B | ||||||||
C | ||||||||
D |
4386 Adult Medalist 2.0 Pullover
Heavyweight 100% polyester matte brushed tricot; Heat-seal label; Quarter-zip pullover style; Contrast color inserts; Set-in sleeve; Front pouch pocket; Self-fabric cuffs and bottom band;
AG1905 Sportswear PVC Coating Drawstring Bag
210-denier nylon with PVC coating; Hemmed top with drawcord closure; Bottom corner grommets for reinforcement; 14.5" W x 16.5" L;
N3381 Adult Topflight Heather Performance T-Shirt
100% polyester heather tee, 4.2 oz. per square yard; Odor resistant and stain release fabric for easy care; Moisture management for all season comfort; Neck seam cover-stitched for extra durability; Tag-free neck;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D |
NW3381 Ladies' Topflight Heather V-Neck T-Shirt
100% polyester heather tee, 4.2 oz. per square yard; Moisture management for all season comfort; Odor resistant and stain release fabric for easy care; Double needle cover-stitch hem; Reinforced shoulder seam; Tag free v-neck;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
A | ||||||
B | ||||||
C | ||||||
D |
229748 Ladies' Athletic Fleece Jogger Sweatpant
9 oz., 60% cotton, 40% polyester athletic fleece; Woven label; Rib-knit waistband and bottom cuffs ; 1/2" cotton braided drawcord on outside waistband (inside drawcord on sizes XS-S); Side seam pockets; Back patch pocket; Tapered leg;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Inseam Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
Waist Width | 27 | 29 | 31 | 34 | 37.5 | 41.5 |
S16522 Ladies' Venom Full-Zip Jacket
Fabric mix of neoprene and 100% polyester bonded knit with polyfill channels; Princess seam details; Iconic Spyder bug logo on front left; Dyed-to-match reflective tape at front zipper; Zip closed front pockets; Modern fit;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 31 | 31.75 | 32.5 | 33.25 | 34 | 34.75 |
Body Length | 23.5 | 24.25 | 25 | 25.75 | 26.5 | 27.25 |
Body Width | 17 | 18 | 19 | 20 | 21 | 22.5 |
BSM16 Men's Heavyweight Pocket T-Shirt
6 oz., 100% cotton jersey; Pre-shrunk, ring spun cotton; Relaxed fit; Chest pocket; Double-needle stitched on main seams; Tagless label; Taped neck seam for comfort;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
Body Length | 30.00 | 31.00 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 |
Body Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
B415T Men's Tall Heritage Insulated Bib Overall
10 oz., super-duty 100% cotton duck; Medium-weight quilt lined taffeta; Water-repellent finish; Full-length heavy-duty brass zipper; Triple-needle stitched main seams; Double inside chest pockets; Insulated "High Back" design;
Size Chart
Size | MT | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|---|
Body Width | 41.0 | 45.0 | 49.0 | 53.0 | 57.0 | 61.0 | ||
Waist Width | 38.0 | 42.0 | 46.0 | 50.0 | 54.0 | 58.0 | ||
Inseam Length | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 |
BSM16T Men's Tall Heavyweight Short Sleeve Pocket T-Shirt
6 oz., 100% cotton jersey; Pre-shrunk, ring spun cotton; Relaxed fit; Chest pocket; Double-needle stitched on main seams; Tagless label; Taped neck seam for comfort;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|
Body Width | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 | 36.0 |
Body Length | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 |
Neck Circumference | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 | 9.3 | 9.5 |
Sleeve Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
DG20C CrownLux Performance® Men's Plaited Tipped Polo
5 oz./yd2 / 172 gsm, 100% polyester face plaited to 60% polyester, 40% cotton back (total overall garment 61% polyester, 39% cotton); Proprietary dual-sided mesh pique knit constructed of fine denier wicking polyester on the outside and soft-as-cotton wicking blend on the inside; Moisture-wicking performance with UV 15-39 protection; Three-button placket; Dyed-to-match buttons; Matching flat-knit collar with contrast double tipping; Side vents; Active fit; Easy care;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 18.75 | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 |
Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
S17740 Men's Passage Sweater Jacket
- Stretch polyester sweater knit with 75% recycled polyester, 25% polyester bonded Sherpa fleece interior
- Interior: 97% polyester, 3% spandex
- Vislon center front zipper with rubberized zipper pull
- Internal draft flap
- Debossed Spyder neck tape & internal locker loop
- Brushed Tricot chin guard
- Stretch polyester chest & shoulder overlays
- Stylized front & back yoke
- Forward-set quilted shoulder seams
- Hand pockets with snaps
- Interior stretch storm cuffs with thumb holes
- Raised silicone Spyder bug patch
- High definition rubberized Spyder wordmark at center back
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 |
Sleeve Length | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 |
S17741 Ladies' Passage Sweater Jacket
- Stretch polyester sweater knit with 75% recycled polyester, 25% polyester bonded Sherpa fleece interior
- Interior: 97% polyester, 3% spandex
- Vislon center front zipper with rubberized zipper pull
- Internal draft flap
- Debossed Spyder neck tape & internal locker loop
- Brushed Tricot chin guard
- Stretch polyester chest & shoulder overlays
- Stylized front & back yoke
- Forward-set quilted shoulder seams
- Hand pockets with snaps
- Interior stretch storm cuffs with thumb holes
- Raised silicone Spyder bug patch
- High definition rubberized Spyder wordmark at center back
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.25 | 26 | 26.75 | 27.5 | 28 | 29 |
Body Width | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 23 |
Sleeve Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
S17742 Men's Touring Jacket
- 93% stretch polyester, 7% elastane double weave
- Brushed interior 75% recycled polyester, 25% polyester
- Exposed, reverse coil zipper
- Internal draft flap
- Debossed Spyder neck tape & internal locker loop
- Forward-set shoulder seams
- Stylized back yoke
- Interior stretch storm cuffs with thumb holes
- Adjustable cuff tabs
- Reverse coil left chest & hand pockets
- Hem cinch-cord
- High definition rubberized Spyder bug logo at left shoulder
- High definition rubberized Spyder wordmark on center back yoke
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
Sleeve Length | 33.25 | 35 | 36 | 37 | 38 | 39.5 |
S17743 Ladies' Touring Jacket
- 93% stretch polyester, 7% elastane double weave
- Brushed interior 75% recycled polyester, 25% polyester
- Exposed, reverse coil zipper
- Internal draft flap
- Debossed Spyder neck tape & internal locker loop
- Forward-set shoulder seams
- Stylized back yoke
- Interior stretch storm cuffs with thumb holes
- Adjustable cuff tabs
- Reverse coil left chest & hand pockets
- Hem cinch-cord
- High definition rubberized Spyder bug logo at left shoulder
- High definition rubberized Spyder wordmark at left wrist
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 26.5 | 27.25 | 28 | 28.75 | 29.5 | 30.25 |
Body Width | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 24 |
Sleeve Length | 31 | 31.75 | 32.5 | 33.25 | 34 | 34.75 |
DI3264 Brushed Cotton Twill Mustang Cap
100% brushed cotton twill; Structured front; Pre-curved visor; Hook and Loop backstrap; Detailed embroidered wildlife scene on right side; Dri Duck embossed leather patch left of back vent;