G180 Adult Heavy Blend™ Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 33 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Sleeve Length | 40 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
G120 Adult DryBlend® Fleece Crew
50% cotton, 50% polyester; Pill-resistant air jet yarn; Double-needle stitching throughout; 1x1 ribbed collar, cuffs and waistband with spandex;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
G125 Adult DryBlend® Hooded Sweatshirt
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- 1x1 spandex ribbed cuffs and waistband
- Double-needle stitched pouch pocket
- Fully coverseamed
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
3901 Unisex Sponge Fleece Crewneck Sweatshirt
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Relaxed fit
- Rib cuffs and waistband
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 26.25 | 27 | 28.75 | 29.75 | 30.5 | 31.5 | |
Body Width | 18.75 | 20.25 | 21.25 | 22.25 | 23.25 | 25.25 | |
Sleeve Length | 30 | 30.87 | 31.37 | 31.87 | 33 | 34 | |
Full Body Length | 22.75 | 24 | 25 | 26.25 | 27.25 | 28.25 |
3909 Unisex Triblend Sponge Fleece Full-Zip Hoodie
- 50% polyester, 37.5% cotton, 12.5% rayon
- 30-singles
- Pouch pockets
- Rib cuffs and waistband
- Laundered
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
Body Width | 17.38 | 19 | 21 | 23 | 25 | 27 |
Sleeve Length | 26.75 | 27.38 | 27.75 | 29 | 30.25 | 31.38 |
Full Body Length | 25.75 | 26.5 | 27.5 | 28.75 | 30 | 31.38 |
R3400 Infant Baby Rib T-Shirt
- 100% combed ringspun cotton
- 1x1 baby rib
- Flatlock seams
- Double-needle ribbed binding on neck and shoulders
- Raw serged sleeves and bottom
- White is sewn with 100% cotton thread
Size Chart
Size | 6MOS | 12MOS | 18MOS | NB |
---|---|---|---|---|
Full Body Length | 11.25 | 11.87 | 12.5 | 10 |
Sleeve Length | 2.75 | 3 | 3.25 | 2.5 |
Body Width | 8.75 | 9.75 | 10.75 | 7.25 |
Body Length | 11.25 | 11.87 | 12.5 | 10 |
RS3301 Toddler Cotton Jersey T-Shirt
- 100% cotton jersey
- Ribbed crew neck
- Taped shoulder-to-shoulder
- Double-needle hemmed bottom and sleeves
- White is sewn with 100% cotton thread
- Ash is 99% cotton, 1% polyester
- Heather is 90% cotton, 10% polyester
Size Chart
Size | 2T | 3T | 4T | 5-6 | 7 |
---|---|---|---|---|---|
Full Body Length | 14 | 15 | 16 | 18.5 | 19.5 |
Sleeve Length | 4 | 4.25 | 4.5 | 5 | 5.25 |
Body Width | 12 | 13 | 14 | 15 | 16 |
39VR Adult HD Cotton™ V-Neck T-Shirt
- 100% cotton preshrunk jersey
- 1x1 rib set-in collar with mittered V-neck construction
- Tagless label
- Should-to-shoulder taping
- Double-needle coverstitching on sleeve and bottom hem
- Athletic Heather is 90% cotton, 10% polyester
- High-density fabric for exceptional print clarity
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
39TKR Adult HD Cotton™ Tank
- 100% cotton preshrunk jersey
- High-density fabric for exceptional print clarity
- Double-needle binding at neck and armholes
- Double-needle bottom hem
- Athletic Heather 90/10,; Neon Green & Pink & Safety Green are 50/50 cotton poly
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Full Body Length |
6101 Youth Fine Jersey T-Shirt
- 4.5 oz., 100% combed ringspun cotton fine jersey
- Double-needle hemmed sleeves and bottom
- CPSIA compliant- tracking label in sideseam
- White is sewn with 100% cotton thread
- Heather is 93% cotton, 7% polyester
- Ribbed collar
- Taped shoulder-to-shoulder with EasyTear
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 5.25 | 6.25 | 6.5 | 7 | 7.5 |
Body Width | 14 | 16 | 18 | 29 | 20 |
Body Length | 19 | 21.5 | 23 | 25 | 26.5 |
JA8871 Adult Triblend Pullover Fleece Hooded Sweatshirt
- 7.5 oz., 55% cotton, 39% polyester, 6% rayon
- Off White flat drawcord
- Front pouch pocket
- Coverstitching throughout
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 | 25 | 26.5 | 28 | 29.5 | 30.5 | 31.5 |
Bod Width | 17.5 | 19 | 20.5 | 22 | 24 | 25.75 | 27.5 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
JA8872 Adult Triblend Full-Zip Fleece Hooded Sweatshirt
- 7.5 oz., 55% cotton, 39% polyester, 6% rayon
- Off White flat drawcord
- Front pouch pocket
- Coverstitching throughout
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | |||||||
Body Length | |||||||
Sleeve Length |
596HBM Adult Dri-Power® Open-Bottom Sweatpant
- 9 oz., 50% cotton, 50% polyester
- Dri-Power
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist Width | 26 | 28 | 30 | 32 | 34 | |
Inseam Length | 30 | 31 | 32 | 33 | 34 |
JA8824 Adult Premium Fleece Pullover Hooded Sweatshirt
- 10 oz., 80% ringspun cotton, 20% polyester
- Jersey-lined hood
- Spandex blend rib knit cuffs and waistband
- Front pouch pocket
- Coverstitching throughout
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | |||||||
Body Length | |||||||
Sleeve Length |
JA8821 Adult Premium Full-Zip Fleece Hooded Sweatshirt
- 10 oz., 80% ringspun cotton, 20% polyester
- Concealed full front zipper
- Spandex blend rib knit cuffs and waistband
- Coverstitching throughout
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | ||||||
Body Length | ||||||
Sleeve Length |
JA8830 Adult Sport Lace Hooded Sweatshirt
- 10 oz., 80% ringspun cotton, 20% polyester
- Jersey-lined three-piece hood
- Split front placket with six sewn eyelets
- Thick flat White drawcord with Grey ticking
- Sport shoulder panel
- Front pouch pocket; Custom colored laces - JA8831
- Spandex blend ribbed cuffs, waistband and side gusset panels
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Body Width | 33 | 35 | 36 | 37 | 38 | |||
Body Length | 19 | 21 | 22.5 | 24 | 25.5 | |||
Sleeve Length | 26 | 28 | 29.5 | 31 | 32.5 |
JA8885 Adult Vintage Heather Pullover Hooded Sweatshirt
- 9.5 oz., 80% cotton, 20% polyester
- Garment-washed
- Contrasting hood and sleeves
- Raglan sleeves
- 1x1 rib knit cuffs and waistband
- Raw-edge finishing and flatlock stitching throughout
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
BX025 Surfer Trucker Cap
- 100% cotton twill front panels, mesh back panels
- 5-panel
- Flat bill
- Two front panels with buckram
- Plastic closure
78194 Ladies' Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; back waist darts;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 18.63 |
Full Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29 | 29.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
78193 Ladies' Operate Long-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; back waist darts;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
78166 Ladies' Prospect Two-Layer Fleece Bonded Soft Shell Hooded Jacket
Water-repellent finish; 96% polyester/4% spandex bonded w/100% polyester anti-pill fleece; 2-layer performance stretch soft shell, 7.5 oz./yd2 255 gsm; UTK 1 temperature range:; 43F to 13F / 6C to -11C; attached hood and fleece chin guard; front yoke with asymmetrically styled seams; right chest pocket with contrast reverse coil zipper; contrast reverse coil zipper at center front; articulated raglan sleeves; adjustable cuffs with tabs; two lower concealed pockets with contrast coil zippers ; audio port access through lower left pocket; thermal retention shockcord at hood and hemá;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Body Width | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 |
7033T Men's Tall Crossfire PowerFleeceTM Fleece Jacket
- 11 oz., 80% cotton, 20% polyester heavyweight Powerfleece
- Three-piece hood
- Inside cell phone pocket
- Articulated elbows
- Heavy-duty metal zipper with DRI DUCK pull
- Triple-needle stitching; Textured thermal lining throughout for extra warmth
- Dark Oxford is 70% cotton, 30% polyester
Size Chart
Size | LT | XLT | 2XT |
---|---|---|---|
Sleeve Length | 40 | 41 | |
Body Width | 27.5 | 29.5 | |
Full Body Length | 32 | 33 |
88194 Men's Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 24.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Full Body Length | 34.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |
88194T Men's Tall Optimum Short-Sleeve Twill Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |