![[]](/ppr/images/trans.gif)

BC6400CVC Women's Relaxed CVC Tee
- Relaxed fit
- Tear-away label
- Side seamed
- 4.2-ounce, 52/48 Airlume combed and ring spun cotton/poly
- Athletic Heather/Black Heather CVC: 4.2-ounce, 90/10 Airlume combed and ring spun cotton/poly
- Dark Grey Heather/Deep Heather: 52/48 Airlume combed and ring spun cotton/poly
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Size | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 | 18-20 |
Bust | 30-32 | 32-33 1/2 | 33 1/2-35 1/2 | 35 1/2-37 1/2 | 37 1/2-39 1/2 | 39 1/2-41 1/2 |


BC6413 Women's Relaxed Triblend Tee
- Classic fit
- Tear-away label
- Side seamed
- 3.8-ounce, 50/25/25 poly/Airlume combed and ring spun cotton/rayon, 40 singles
Size Chart

Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Size | 2-4 | 6-8 | 8-10 | 10-14 | 14-18 | |
Bust | 30-32 | 32-33 1/2 | 33 1/2-35 1/2 | 35 1/2-37 1/2 | 37 1/2-39 1/2 |


NE102W Ladies' Replay Recycled Polo
- 4 oz/yd2 / 142 gsm, 100% recycled polyester embossed print interlock
- Moisture-wicking and antimicrobial performance
- Partial-open henley with metal two-snap closure
- Hi-low hemline
- Side vents
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 24.25 | 26.25 | 28.25 |
Sleeve Length | 15.125 | 15.625 | 16.25 | 16.875 | 17.5 | 18.125 | 18.625 |


NE105 Unisex JAQ Stretch Performance Hooded T-Shirt
- 5.3 oz/yd2 / 174 gsm, 69% polyester, 26% lycoell, 5% spandex jersey
- Superior performance combined with a soft-hand feel
- Moisture-wicking and antimicrobial performance
- The fiber lyocell from Lenzing® is a sustainably sourced, renewable and bio-degradable botanic fiber
- Self-fabric cuffs with integrated thumbholes
- Dyed-to-match coverstitching throughout
- Deco Eligible
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 27.5 | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 17 | 18.5 | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 |
Sleeve Length | 33 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 |


S17914 Men's Spyre Polo
- 92% polyester, 8% elastane single-dyed jersey
- Four-way stretch fabric
- Rich, cotton-like feel
- Stylized two-button placket
- Buttons with side 'Spyder' etching
- Threaded grommets to improve ventilation
- Back dart for a better fit
- Side vents for added mobility and ventilation
- Iconic rubberized Spyder bug logo at left sleeve
- Rubberized Spyder wordmark at center back
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.25 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 17.25 | 17.875 | 18.5 | 19.125 | 19.75 | 20.375 |


S17915 Ladies' Spyre Polo
- 92% polyester, 8% elastane single-dyed jersey
- Four-way stretch fabric
- Rich, cotton-like feel
- Relaxed front placket
- Threaded grommets to improve ventilation
- Stylized back seams
- Side vents for added mobility and ventilation
- Iconic rubberized Spyder bug logo at back neck
- Rubberized Spyder wordmark at right side
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29 |
Body Width | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |


S17916 Men's Spyre Quarter-Zip
- 92% polyester, 8% elastane single-dyed jersey
- Four-way stretch fabric
- Rich, cotton-like feel
- Stand-up collar with reverse coil zipper
- Debossed 'Spyder' neck tape
- Side gussets for added mobility
- Back dart for a better fit
- Side vents for added mobility and ventilation
- Iconic rubberized Spyder bug logo at left sleeve
- Rubberized Spyder wordmark at center back
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.25 | 29 | 29.75 | 30.5 | 31.25 | 32 |
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
Sleeve Length | 33.125 | 34.375 | 35 | 35.625 | 36.25 | 36.875 |


562B Youth NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 15 | 17 | 19 | |
Sleeve Length | 24 | 28.5 | 31 | |
Full Body Length | 18 | 21 | 24 |


5586 Unisex Tagless® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


562 Adult NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |


5596 Men's Authentic-T Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |


B8800 Ladies' Flowy Racerback Tank
- Viscose polyester
- Flowy jersey
- A-line body
- Shirring at racerback seam
- Merrowed hem
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | |
Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | |
Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 |


B8801 Ladies' Flowy Raglan T-Shirt
- Viscose polyester
- Flowy jersey
- Raglan sleeves
- Double-needle stitched hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 20 | 20.5 | 21 | 21.5 | 22 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
Body Width | 17.25 | 18 | 19 | 20 | 20.5 |
Body Length | 26.25 | 26.75 | 27.5 | 28 | 28.25 |


M775 Adult Nylon Staff Jacket
100% nylon taffeta; Wind- and water-resistant; Front welt pockets; Raglan sleeves with full elastic openings; Snap center front opening and open-bottom hem finish; InconspicuZip™ on inside for easy embroidery access; Heather Grey jersey lining (Sunray Yellow lined in White);
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 33 | 34 |
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Neck Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
Body Length | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.25 | 34.25 |


M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |


M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |


M740 Adult Fleece-Lined Nylon Jacket
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind- and water-resistant
- Full front-zip with inside zip guard
- InconspicuZip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Body Width | 19.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 |
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |


190 Women's Poly-Rich Racerback Tank Top
65/35 polyester/combed ring-spun USA cotton.
Wrap your little one in one of the softest blankets this side of heaven, in combed cotton 1x1 Baby Rib.
- 5.8 oz., 100% combed ringspun cotton, 30 singles
- Two-ply reversible with ½” binding
- Size: 30" x 33"
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |


78205 Ladies' Region 3-in-1 Jacket with Fleece Liner
SHELL; Adjustable cuffs wih tabs; roll-away hood; storm flap with hidden snaps at top and bottom; inside placket; audio port access through inside pocket; center front autolock zipper with reflective toggle; thermal retention shockcord at hood and drop back hem; reflective piping at shoulder yoke and back side panels; LINER: inside placket; center front reversible zipper; lower concealed pockets with autlock zippers; audio port access through inside left pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 27.38 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |


3312 Youth CVC Crew
- Features:
- 60% combed ringspun cotton, 40% polyester jersey
- 4.3 oz.
- 32 singles
- Slightly heathered
- Fabric laundered for reduced shrinkage
- Front coverstitched 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Width | 14 | 15.5 | 17 | 18.5 | 20 |
Body Length | 19 | 20.5 | 22 | 23.5 | 25 |


8960 Men's Cypress Denim with Pocket
6.5 oz. soft-washed 100% cotton twill; Double-needle stitching throughout; Button-down collar; Wood-tone buttons; Left-chest pocket; Locker loop; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.75 | 21.5 | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Sleeve Length | 40.5 | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 35.5 | 37.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Full Body Length | 36.25 | 37.25 | 31.5 | 32 | 32.5 | 33 | 33.25 | 34.25 | 35.25 |


CSB1518 Patented Sublimation Velour Towel
1.84 lbs per dozen; 85% polyester, 15% polyamide; Patented 100% microfiber poly velour front, 100% cotton terry cloth back; Heat sublimatable microfiber towel; Serged edges; Non-branded label; 15" x 18"; This towel is manufactured under U.S. patent #10,435,823;


CSB3060 Sublimation Velour Beach Towel
100% microfiber poly velour front, 100% cotton terry cloth back; 65% cotton, 35% microfiber total content; 12.0 lbs per dozen; Heat sublimatable microfiber towel; Hemmed edges; 30" x 60";


H000 Hammer™ Adult T-Shirt
6 oz.; Colors: 100% combed ringspun cotton; Sport Grey: 90% cotton, 10% polyester; Graphite Heather: 50% cotton, 50% polyester; Made with sustainably and fairly grown USA cotton; Classic fit; Seamless non-topstitched 7/8"collar; Taped neck and shoulders; Tear away label; 7/8" double needle sleeve and bottom hems; Quarter-turned to eliminate center crease; Gildan's manufacturing process utilizes 45% renewable energy; Gildan’s Community Investment Program supports education, the environment, humanitarian aid and active living in the communities we do business in;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15.63 | 17 | 18.5 | 20 | 21.5 | 22.88 | 24.25 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |


6277MC Multicam® Cap
98% cotton / 2% P.U. spandex; Official licensed MULTICAM® pattern; Pattern is the proven multi-environment concealment solution; Hard buckram structured; Black undervisor; 8 rows of stitching;
