S17914 Men's Spyre Polo
- 92% polyester, 8% elastane single-dyed jersey
- Four-way stretch fabric
- Rich, cotton-like feel
- Stylized two-button placket
- Buttons with side 'Spyder' etching
- Threaded grommets to improve ventilation
- Back dart for a better fit
- Side vents for added mobility and ventilation
- Iconic rubberized Spyder bug logo at left sleeve
- Rubberized Spyder wordmark at center back
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.25 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 17.25 | 17.875 | 18.5 | 19.125 | 19.75 | 20.375 |
S17915 Ladies' Spyre Polo
- 92% polyester, 8% elastane single-dyed jersey
- Four-way stretch fabric
- Rich, cotton-like feel
- Relaxed front placket
- Threaded grommets to improve ventilation
- Stylized back seams
- Side vents for added mobility and ventilation
- Iconic rubberized Spyder bug logo at back neck
- Rubberized Spyder wordmark at right side
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29 |
Body Width | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Sleeve Length | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
S17916 Men's Spyre Quarter-Zip
- 92% polyester, 8% elastane single-dyed jersey
- Four-way stretch fabric
- Rich, cotton-like feel
- Stand-up collar with reverse coil zipper
- Debossed 'Spyder' neck tape
- Side gussets for added mobility
- Back dart for a better fit
- Side vents for added mobility and ventilation
- Iconic rubberized Spyder bug logo at left sleeve
- Rubberized Spyder wordmark at center back
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28.25 | 29 | 29.75 | 30.5 | 31.25 | 32 |
Body Width | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 |
Sleeve Length | 33.125 | 34.375 | 35 | 35.625 | 36.25 | 36.875 |
562B Youth NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Body Width | 15 | 17 | 19 | |
Sleeve Length | 24 | 28.5 | 31 | |
Full Body Length | 18 | 21 | 24 |
5586 Unisex Tagless® Long-Sleeve T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
562 Adult NuBlend® Fleece Crew
- 50% cotton, 50% polyester NuBlend
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
5596 Men's Authentic-T Long-Sleeve Pocket T-Shirt
- 100% preshrunk ComfortSoft
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 25.88 | 25.88 | 26.38 | 26.38 | 27.38 | 27.38 |
Full Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
B8800 Ladies' Flowy Racerback Tank
- Viscose polyester
- Flowy jersey
- A-line body
- Shirring at racerback seam
- Merrowed hem
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Full Body Length | 19.25 | 19.75 | 20.38 | 21 | 21.63 | |
Body Width | 15.88 | 16.5 | 17.38 | 18.25 | 19.13 | |
Body Length | 25.5 | 26 | 26.63 | 27.25 | 27.88 |
B8801 Ladies' Flowy Raglan T-Shirt
- Viscose polyester
- Flowy jersey
- Raglan sleeves
- Double-needle stitched hem
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 20 | 20.5 | 21 | 21.5 | 22 |
Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 |
Body Width | 17.25 | 18 | 19 | 20 | 20.5 |
Body Length | 26.25 | 26.75 | 27.5 | 28 | 28.25 |
M775 Adult Nylon Staff Jacket
100% nylon taffeta; Wind- and water-resistant; Front welt pockets; Raglan sleeves with full elastic openings; Snap center front opening and open-bottom hem finish; InconspicuZip™ on inside for easy embroidery access; Heather Grey jersey lining (Sunray Yellow lined in White);
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 33 | 34 |
Sleeve Length | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Neck Size | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 |
Body Width | 22.5 | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
Body Length | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.25 | 34.25 |
M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
M740 Adult Fleece-Lined Nylon Jacket
- 100% nylon taslon shell with anti-pill microfleece lining
- Wind- and water-resistant
- Full front-zip with inside zip guard
- InconspicuZip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 33 | 34.5 | 36 | 37.5 | 38 | 38.5 | 39 |
Body Width | 19.75 | 21.75 | 23.75 | 25.75 | 27.75 | 29.75 | 31.75 | 33.75 |
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.5 | 33.5 |
190 Women's Poly-Rich Racerback Tank Top
Wrap your little one in one of the softest blankets this side of heaven, in combed cotton 1x1 Baby Rib.
- 5.8 oz., 100% combed ringspun cotton, 30 singles
- Two-ply reversible with ½” binding
- Size: 30" x 33"
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
N4190 All Porthole Practice Jersey
- 100% polyester super porthole mesh body
- Stain and odor resistant
- Double layered cowl
- Self fabric v-neck collar
- Reinforced coverseam finish
- Moisture wicking, odor resistant, stain release
Size Chart
Size | M | L-XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|
Sleeve Length | |||||
Neck Circumference | |||||
Body Width | |||||
Body Length |
N4184 Short Sleeve Full Button Baseball Top
- 90% polyester/10% spandex stain and odor resistant stretch mesh shirt
- White contrast taping on neck and button hems
- Set-in sleeves with double-needle stitched hems
- Clear colored full button front
- Moisture wicking, odor resistant and stain release
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Length | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37 |
Width | 19 | 20 | 21.5 | 22 | 23.5 | 25 |
Sleeve Length | 20 | 20.5 | 21 | 21.75 | 22.5 | 23.25 |
Body Width | 22 | 23 | 24.5 | 26 | 27.5 | 29 |
Body Length | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35 |
98220 Ladies' Tempo Vest
- 90% polyester, 10% elastine
- Water-repellent and breathable
- Flattering cut, expertly tailored for the female form
- Zippered chest pocket with headphone port
- Zippered hand pockets
- Elastic drawcord hem
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 |
Body Width | 17.25 | 18.25 | 19.25 | 20.75 | 22.25 |
98300 Ladies' Tempo Jacket
- 90% polyester, 10% elastine
- Water-repellent and breathable
- Flattering cut, expertly tailored for the female form
- Zippered chest pocket with headphone port
- Zippered hand pockets
- Elastic bound cuffs
- Elastic drawcord hem; Angel-Wing Movement
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 31.50 | 32 | 32.50 | 33.50 | 34.50 |
Body Length | 23.25 | 24.25 | 25.25 | 26.25 | 27.25 |
Body Width | 17.75 | 18.75 | 19.5 | 21.25 | 22.75 |
1901 Cotton Canvas Drawstring Backpack
- 100% cotton canvas
- Heavy enzyme-washed
- Cotton webbing straps
- Zippered front pocket
- 14 1/2"W x 17 1/2"H
Size Chart
Size | OS |
---|---|
Body Length | |
Full Body Length |
1902 Pigment-Dyed Canvas Field Bag
- 100% cotton canvas
- Heavy enzyme-washed
- Cotton webbing straps
- Front flap with antique brass turn-buckles
- Inside hanging zippered pocket
- 12"W x 16"H x 3 1/2"D
Size Chart
Size | OS |
---|---|
Body Length | |
Sleeve Length | |
Full Body Length |
1904 Pigment-Dyed Large Canvas Tote
- 100% cotton canvas
- Heavy enzyme-washed
- Self-fabric handles
- Large, open main compartment with snap closure
- Inside hanging zippered pocket
- Front pocket
- 18 1/4"W x 15"H x 10 1/4"D
Size Chart
Size | OS |
---|---|
Body Length | |
Sleeve Length | |
Full Body Length |
1906 Direct-Dyed Raw-Edge Tote
100% cotton canvas; Natural canvas webbing straps; Antique brass hardware; Inside hanging pocket; 13 "W x 14"H x 3 "D;
1908 Pigment-Dyed Raw-Edge Messenger Bag
- 100% cotton canvas
- Enzyme-washed
- Adjustable cotton webbing shoulder strap
- Antique brass slider and D-ring
- Large flap with magnetic snap
- Side pockets and exterior and interior zippered pockets
- 16"W x 11 1/2"H x 4 3/4"D
Size Chart
Size | OS |
---|---|
Body Length | |
Sleeve Length | |
Full Body Length |
78205 Ladies' Region 3-in-1 Jacket with Fleece Liner
SHELL; Adjustable cuffs wih tabs; roll-away hood; storm flap with hidden snaps at top and bottom; inside placket; audio port access through inside pocket; center front autolock zipper with reflective toggle; thermal retention shockcord at hood and drop back hem; reflective piping at shoulder yoke and back side panels; LINER: inside placket; center front reversible zipper; lower concealed pockets with autlock zippers; audio port access through inside left pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 27.38 | 27.88 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
Body Width | 19.75 | 20.75 | 21.75 | 23.25 | 24.75 | 26.25 | 27.75 |
5300 Canyon Travel Backpack
- 600-denier polyester
- adjustable, padded backpack straps
- top grab handle
- zippered main compartment
- front pocket with Velcro® closure (fits a tablet with a case)
- side-mesh water bottle pocket